(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.





| Standard Price: | MYR 16.85- |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Standard Price: | MYR 16.85- |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Standard Price: | MYR 19.37- |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Standard Price: | MYR 33.70- |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Standard Price: | MYR 38.15- |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Standard Price: | MYR 25.27- |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Wheel Width W(mm) |
| Conveyance Type |
| Wheel Load Capacity(kgf) |
| Wheel Outer Dia. D(mm) |
| Wheel Pitch P(mm) |
| Application |
| Conveyance Length L(mm) |
| Frame Shape |
| Wheel Surface Treatment |
| External Height H(mm) |
| Frame Material |
| Frame Surface Treatment |
| Wheel Surface Material |
| Type |
|
|
|
|
|
| |
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | ||||||
| CAD |
|
|
|
|
|
|
| Days to Ship | 13 Day(s) or more | 13 Day(s) or more | 13 Day(s) or more | 13 Day(s) or more | 13 Day(s) or more | 13 Day(s) or more |
| Wheel Width W(mm) | 9 | 15 | 25 | 50 | 9 | 9 |
| Conveyance Type | Straight | Straight | Straight | Straight | Straight | Straight |
| Wheel Load Capacity(kgf) | 30 | 30 | 40 | 40 | 30 | 30 |
| Wheel Outer Dia. D(mm) | 25 | 20 | 20 | 20 | 25 | 25 |
| Wheel Pitch P(mm) | 30 ~ 35 | 25 ~ 35 | 25 ~ 35 | 25 ~ 35 | 30 ~ 35 | 20 |
| Application | For Light Item Conveying | For Light Item Conveying ~ For Medium Load | For Light Item Conveying ~ For Medium Load | For Light Item Conveying ~ For Medium Load | For Light Item Conveying ~ For Medium Load | For Light Item Conveying ~ For Medium Load |
| Conveyance Length L(mm) | 58 ~ 1153 | 48 ~ 1153 | 48 ~ 1153 | 48 ~ 1153 | 85 ~ 985 | 55 ~ 995 |
| Frame Shape | Inward Bent | Inward Bent | Inward Bent | Inward Bent | - | Outward Bent |
| Wheel Surface Treatment | Chromate | Chromate | Chromate | Chromate | Chromate | Chromate |
| External Height H(mm) | 29.5 | 27 | 27 | 27 | 29.5 | 29.5 |
| Frame Material | Stainless Steel | Stainless Steel | - | - | - | - |
| Frame Surface Treatment | Not Provided | Not Provided | - | - | - | Chromate |
| Wheel Surface Material | - | - | - | - | - | - |
| Type | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy