(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Ball Rollers Milled, Threaded Stud
MISUMI
- Ball Rollers Milled, Threaded Stud, C-BCBE series from MISUMI.
- This is an economy item; The price is cheaper than the MISUMI standard product.
- This product bears the load through the small steel ball bearing surface arranged on the circumference. Therefore, the number of small steel balls bearing the load is more, and more contacting small steel balls can be used to distribute the load.
- Load capacity of Ball transfer can be selected up to 1176 N.
| Standard Price: | MYR 62.56 |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Ball Rollers Milled, Flange Mounting Type
MISUMI
- Ball Rollers Milled, Flange Mounting type, C-BCF series from MISUMI.
- This is a cost-effective option with a lower price compared to the MISUMI standard product.
- This product supports the load through a circular arrangement of small steel ball bearings on its surface. This design allows for a higher number of load-bearing steel balls, enabling better load distribution.
- The C-BCF ball transfer can be used in vertical, horizontal, and inclined applications.
- The load capacity of the ball transfer can be selected up to 1176 N.
| Standard Price: | MYR 123.47 |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Ball Roller Units/Hex Head/Stud/Press-Fit Type
MISUMI
[Features]·There are a hex bolt type and press fit type. ·The main body material is SUS304. ·The main ball material is SUS440C.
| Standard Price: | MYR 306.71- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 47.49- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 1,247.82- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 51.27- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 455.15 |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 36.17- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 115.43- |
|---|---|
| Days to Ship: | 12 Day(s) or more |
| Standard Price: | MYR 101.85- |
|---|---|
| Days to Ship: | 8 Day(s) or more |

Ball roller (cutting external thread installation type with debris removal hole and groove)
MISUMI
| Standard Price: | MYR 155.45- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 568.39- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 73.67- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 498.56- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 39.94- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 39.94- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 492.90- |
|---|---|
| Days to Ship: | 10 Day(s) or more |
| Standard Price: | MYR 1,868.52- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Specifications |
| Load Capacity(N) |
| Shape |
| Properties / applications |
| Type |
| Outer Dia. D(Ø) |
| Load Capacity Range(N) |
| Body Material |
| Detailed body material |
| Ball Material |
| ||||||||||||||||||
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
| Product Series | Ball roller (cutting external thread installation type with debris removal hole and groove) | |||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 10 Day(s) or more | 8 Day(s) or more | 4 Day(s) or more | 10 Day(s) or more | 4 Day(s) or more | 12 Day(s) or more | 8 Day(s) or more | 8 Day(s) or more | 10 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 10 Day(s) or more | 4 Day(s) or more |
| Specifications |
|
| ||||||||||||||||
| Load Capacity(N) | 1176 (120) | 1176 (120) | 1372 ~ 4116 | 784 ~ 1470 | 735 ~ 1764 | 588 ~ 1470 | 980 | 1000 ~ 4500 | 900 ~ 1200 | 588 ~ 1470 | 588 ~ 1470 | 735 ~ 2940 | 588 ~ 4410 | 1372 ~ 4116 | 784 ~ 4410 | 588 ~ 1764 | 735 ~ 1764 | 2350 ~ 4700 |
| Shape | Round Threaded Stud | Flange | - | Flange | Flange | Round Threaded Stud | Flange | One-Touch | Flange | Round Threaded Stud | Round Threaded Stud | Cylindrical | Flange | Unit | Round Threaded Stud / Cylindrical | Round Threaded Stud | One-Touch | Unit |
| Properties / applications | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Type | Standard | Standard | Standard | Standard / Garbage Discharge | Spring-Loaded | Standard | Standard | Standard | Standard | Standard | Garbage Discharge | Standard | Standard / Garbage Discharge | Standard | Standard | Standard | Standard | Pneumatically Driven |
| Outer Dia. D(Ø) | 42 | 66 | - | 70 | 60 ~ 75 | 32 ~ 42 | 41 | 36 ~ 62 | 40 ~ 60 | 30 ~ 42 | 30 ~ 42 | 38 ~ 60 | 56 ~ 104 | - | 36 ~ 100 | 24 ~ 52 | 34 ~ 39.5 | - |
| Load Capacity Range(N) | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 | 500.1~5000 |
| Body Material | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Stainless Steel | Steel / Stainless Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Steel / Stainless Steel | Steel | Steel | Steel |
| Detailed body material | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ball Material | Steel | Steel | Stainless Steel | Steel | Steel | Steel | Stainless Steel | Steel / Stainless Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel / Stainless Steel | Steel | Steel | Steel |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy