(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Type | Blower | Protection Grade | IP00 | RoHS Compliant | Yes |
|---|---|---|---|---|---|
| Product Type | Centrifugal blower | Series | MB Series S Type |
Please check the type/dimensions/specifications of the part MBS10-JA in the AC Centrifugal Blower, Standard Type, MB Series series.
| Part Number |
|---|
| MBS10-EC |
| MBS10-ES |
| MBS10-JC |
| MBS10-JS |
| MBS10-UA |
| MBS12-EC |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Input Voltage | Type | Impeller Diameter (mm) | Cable Length (m) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
MYR 879.82 | 1 Piece(s) | 20 Day(s) or more | [Other] Single-phase 220/230 | Fan standard type | 100 | 100 | 2.1 | ||
MYR 879.82 | 1 Piece(s) | 20 Day(s) or more | [Other] Three-phase 200/230 | Fan standard type | 100 | 100 | 2.1 | ||
MYR 879.82 | 1 Piece(s) | 20 Day(s) or more | Single-phase 200 V | Fan standard type | 100 | 100 | 2.1 | ||
MYR 879.82 | 1 Piece(s) | 20 Day(s) or more | [Other] Three-phase 200 V | Fan standard type | 100 | 100 | 2.1 | ||
MYR 854.07 | 1 Piece(s) | 20 Day(s) or more | [Other] Single-phase 110/115 | Fan standard type | 100 | 100 | 2.1 | ||
MYR 1,343.35 | 1 Piece(s) | 20 Day(s) or more | [Other] Single-phase 220/230 | Fan Only | 120 | - | 4 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy