(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· A plastic mounting plate that enables equipment such as breakers, switches, watt-hour meter boxes and instrument boxes to be mounted in any position.
· Band through holes are provided for securing onto poles, etc., using stainless steel bands
· Two cabling knockouts convenient for routing VE pipes are provided respectively on the top, bottom, left, and right side surfaces.
(VE pipe [16] for BPF-3622, 4222, and 4922, and VE pipe [22] for BPF-5042, 6530, and BFO-5042)
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Length (mm) | Compatible Box | Mesh, vertical | Thickness (mm) | Horizontal (mm) | Mesh, horizontal | Band through hole width (mm) | Color | Compatible watt-hour meter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 20.92 | 1 Piece(s) | Available | 10 Day(s) or more | 80 | - | - | 15 | 120 | - | 10 | Dark gray | - | |
MYR 20.92 | 1 Piece(s) | Available | 10 Day(s) or more | 80 | - | - | 15 | 120 | - | 10 | Gray | - | |
MYR 20.92 | 1 Piece(s) | Available | 10 Day(s) or more | 80 | - | - | 15 | 120 | - | 10 | Beige | - | |
MYR 20.92 | 1 Piece(s) | Available | 10 Day(s) or more | 80 | - | - | 15 | 120 | - | 10 | Light brown | - | |
MYR 20.92 | 1 Piece(s) | Available | 10 Day(s) or more | 80 | - | - | 15 | 120 | - | 10 | Milky white | - | |
MYR 30.38 | 1 Piece(s) | Available | 9 Day(s) or more | 120 | - | - | 15 | 170 | - | 10 | Dark gray | - | |
MYR 30.38 | 1 Piece(s) | Available | 9 Day(s) or more | 120 | - | - | 15 | 170 | - | 10 | Gray | - | |
MYR 30.38 | 1 Piece(s) | Available | 9 Day(s) or more | 120 | - | - | 15 | 170 | - | 10 | Light brown | - | |
MYR 32.48 | 1 Piece(s) | Available | 9 Day(s) or more | 120 | - | - | 15 | 170 | - | 10 | Milky white | - | |
MYR 36.39 | 1 Piece(s) | Available | 9 Day(s) or more | 145 | - | - | 15 | 200 | - | 10 | Dark gray | - | |
MYR 36.39 | 1 Piece(s) | Available | 9 Day(s) or more | 145 | - | - | 15 | 200 | - | 10 | Gray | - | |
MYR 36.39 | 1 Piece(s) | Available | 9 Day(s) or more | 145 | - | - | 15 | 200 | - | 10 | Beige | - | |
MYR 36.39 | 1 Piece(s) | Available | 9 Day(s) or more | 145 | - | - | 15 | 200 | - | 10 | Light brown | - | |
MYR 36.39 | 1 Piece(s) | Available | 9 Day(s) or more | 145 | - | - | 15 | 200 | - | 10 | Milky white | - | |
MYR 61.83 | 1 Piece(s) | Available | 9 Day(s) or more | 180 | Single-phase small (S) | - | 25 | 260 | - | 10 | Dark gray | 1ø2W | |
MYR 61.83 | 1 Piece(s) | Available | 9 Day(s) or more | 180 | Single-phase small (S) | - | 15 | 260 | - | 10 | Gray | 1ø2W | |
MYR 61.83 | 1 Piece(s) | Available | 9 Day(s) or more | 180 | Single-phase small (S) | - | 15 | 260 | - | 10 | Beige | 1ø2W | |
MYR 61.83 | 1 Piece(s) | Available | 9 Day(s) or more | 180 | Single-phase small (S) | - | 15 | 260 | - | 10 | Milky white | 1ø2W | |
MYR 104.52 | 1 Piece(s) | Available | 9 Day(s) or more | 215 | - | - | 15 | 310 | - | 10 | Gray | - | |
MYR 104.52 | 1 Piece(s) | Available | 9 Day(s) or more | 215 | - | - | 15 | 310 | - | 10 | Beige | - | |
MYR 104.52 | 1 Piece(s) | Available | 9 Day(s) or more | 215 | - | - | 15 | 310 | - | 10 | Milky white | - | |
MYR 100.39 | 1 Piece(s) | Available | 10 Day(s) or more | 220 | Single-phase small (S), single-phase large | 175 | 25 | 360 | 308 | 20 | Dark gray | 1ø2W | |
MYR 100.39 | 1 Piece(s) | Available | 10 Day(s) or more | 220 | Single-phase small (S), single-phase large | 175 | 25 | 360 | 308 | 20 | Gray | 1ø2W | |
MYR 100.39 | 1 Piece(s) | Available | 10 Day(s) or more | 220 | Single-phase small (S), single-phase large | 175 | 25 | 360 | 308 | 20 | Beige | 1ø2W | |
MYR 100.39 | 1 Piece(s) | Available | 10 Day(s) or more | 220 | Single-phase small (S), single-phase large | 175 | 25 | 360 | 308 | 20 | Milky white | 1ø2W |
Loading...
| Equipment installation pitch(mm) | 3.5 | Material | Plastic | Shape | Vertical length |
|---|---|---|---|---|---|
| Note | Includes round head wood screw |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy