(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Hex Socket Head Cap Screws
It is a screw used for fastening machine components. It has a hex socket in the middle of the head and comes in various sizes.
[Feature]
• Thread sizes: M10, M12, M20 and M24
• Thread length shortest/longest: 15 and 150 mm.
• Pitches: 1, 1.5, 2, and 2.5 mm.
• Material: Steel SCM and SUS304 (Equivalent)
• Can select between half-thread and full thread
• Strength Class: Steel 12.9 and Stainless Steel A2-70
[Application]
Use for fastening machine and electronic components
Part Number
Configured Part Number is shown.

| Nominal thread size | Pitch | dk | k | s | t | ||||
|---|---|---|---|---|---|---|---|---|---|
| Maximum (reference dimension) | Maximum | Minimum | Maximum (reference dimension) | Minimum | Nominal (reference dimension) | Minimum | Minimum | ||
| M10 | 1.0 | 16 | 16.27 | 15.73 | 10 | 9.64 | 8 | 8.025 | 5 |
| M12 | 1.5 | 18 | 18.27 | 17.73 | 12 | 11.57 | 10 | 10.025 | 6 |
| M24 | 1.5 | 36 | 36.39 | 35.61 | 24 | 23.48 | 19 | 19.065 | 12 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Screw Type | Thread Type | Strength Class (Steel) | Sales Unit | Strength Class (Stainless Steel) | Application | Screw M Diameter | Size (× Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 473.80 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 20 | [Steel] Steel | [Trivalent Chromate] Trivalent chromate | 1.5 | Complete thread | Metric fine | 10.9 | Box/package | - | - | M12 | M12X20 | M12-20 | Steel | |
MYR 518.78 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 25 | [Steel] Steel | [Trivalent Chromate] Trivalent chromate | 1.5 | Complete thread | Metric fine | 10.9 | Box/package | - | - | M12 | M12X25 | M12-25 | Steel | |
MYR 569.60 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 30 | [Steel] Steel | [Trivalent Chromate] Trivalent chromate | 1.5 | Complete thread | Metric fine | 10.9 | Box/package | - | - | M12 | M12X30 | M12-30 | Steel | |
MYR 614.58 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 35 | [Steel] Steel | [Trivalent Chromate] Trivalent chromate | 1.5 | Complete thread | Metric fine | 10.9 | Box/package | - | - | M12 | M12X35 | M12-35 | Steel | |
MYR 633.37 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 40 | [Steel] Steel | [Trivalent Chromate] Trivalent chromate | 1.5 | Complete thread | Metric fine | 10.9 | Box/package | - | - | M12 | M12X40 | M12-40 | Steel | |
MYR 686.13 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 45 | [Steel] Steel | [Trivalent Chromate] Trivalent chromate | 1.5 | Complete thread | Metric fine | 10.9 | Box/package | - | - | M12 | M12X45 | M12-45 | Steel | |
MYR 733.39 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 50 | [Steel] Steel | [Trivalent Chromate] Trivalent chromate | 1.5 | Complete thread | Metric fine | 10.9 | Box/package | - | - | M12 | M12X50 | M12-50 | Steel | |
MYR 18.25 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 70 | [Steel] SCM | Black oxide coating | 2.5 | Complete thread | Metric coarse | - | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 201.32 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 10 | [Steel] Steel | Black oxide coating | 0.75 | Complete thread | Metric fine | 12.9 | Box/package | - | - | M8 | M8X10 | M8-10 | Steel | |
MYR 201.15 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 12 | [Steel] Steel | Black oxide coating | 0.75 | Complete thread | Metric fine | 12.9 | Box/package | - | - | M8 | M8X12 | M8-12 | Steel | |
MYR 202.98 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 15 | [Steel] Steel | Black oxide coating | 0.75 | Complete thread | Metric fine | 12.9 | Box/package | - | - | M8 | M8X15 | M8-15 | Steel | |
MYR 219.71 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 20 | [Steel] Steel | Black oxide coating | 0.75 | Complete thread | Metric fine | 12.9 | Box/package | - | - | M8 | M8X20 | M8-20 | Steel | |
MYR 119.67 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 25 | [Steel] Steel | Black oxide coating | 0.75 | Complete thread | Metric fine | 12.9 | Box/package | - | - | M8 | M8X25 | M8-25 | Steel | |
MYR 131.67 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 30 | [Steel] Steel | Black oxide coating | 0.75 | Complete thread | Metric fine | 12.9 | Box/package | - | - | M8 | M8X30 | M8-30 | Steel | |
MYR 144.85 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 35 | [Steel] Steel | Black oxide coating | 0.75 | Complete thread | Metric fine | 12.9 | Box/package | - | - | M8 | M8X35 | M8-35 | Steel | |
MYR 11.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 30 | [Steel] SCM | Black oxide coating | 1 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 11.56 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 35 | [Steel] SCM | Black oxide coating | 1 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 12.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 40 | [Steel] SCM | Black oxide coating | 1 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 24.66 | 1 Piece(s) | 2 Day(s) or more | 10 | 12 | 15 | [Steel] SCM | Black oxide coating | 1.5 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 9.94 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 20 | [Steel] SCM | Black oxide coating | 1.5 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 10.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 25 | [Steel] SCM | Black oxide coating | 1.5 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 12.52 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 35 | [Steel] SCM | Black oxide coating | 1.5 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 12.80 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 40 | [Steel] SCM | Black oxide coating | 1.5 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 13.09 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 45 | [Steel] SCM | Black oxide coating | 1.5 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 14.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 50 | [Steel] SCM | Black oxide coating | 1.5 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 777.66 | 20 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 20 | 30 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 12.9 | Box/package | - | - | M20 | M20X30 | M20-30 | Steel | |
MYR 50.08 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | 40 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M27 | M27X40 | M27-40 | Steel | ||
MYR 59.08 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | 50 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M27 | M27X50 | M27-50 | Steel | ||
MYR 63.89 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | 60 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M27 | M27X60 | M27-60 | Steel | ||
MYR 69.62 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | 70 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M27 | M27X70 | M27-70 | Steel | ||
MYR 75.97 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | 80 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M27 | M27X80 | M27-80 | Steel | ||
MYR 80.27 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 40 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M30 | M30X40 | M30-40 | Steel | ||
MYR 86.02 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 65 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M30 | M30X65 | M30-65 | Steel | ||
MYR 87.47 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 60 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M33 | M33X60 | M33-60 | Steel | ||
MYR 89.85 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 70 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M33 | M33X70 | M33-70 | Steel | ||
MYR 79.91 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 80 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M33 | M33X80 | M33-80 | Steel | ||
MYR 85.67 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 90 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M33 | M33X90 | M33-90 | Steel | ||
MYR 92.07 | 1 Piece(s) | Available | 10 Day(s) or more | - | 33 | 100 | [Steel] Steel | Black oxide coating | 1.5 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M33 | M33X100 | M33-100 | Steel | ||
MYR 104.00 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 50 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M36 | M36X50 | M36-50 | Steel | ||
MYR 112.88 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 60 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M36 | M36X60 | M36-60 | Steel | ||
MYR 142.81 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 70 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M36 | M36X70 | M36-70 | Steel | ||
MYR 152.46 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 80 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M36 | M36X80 | M36-80 | Steel | ||
MYR 162.64 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 90 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M36 | M36X90 | M36-90 | Steel | ||
MYR 173.59 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 100 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M36 | M36X100 | M36-100 | Steel | ||
MYR 185.28 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 110 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M36 | M36X110 | M36-110 | Steel | ||
MYR 139.77 | 1 Piece(s) | Available | 10 Day(s) or more | - | 39 | 60 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M39 | M39X60 | M39-60 | Steel | ||
MYR 147.05 | 1 Piece(s) | Available | 10 Day(s) or more | - | 39 | 70 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M39 | M39X70 | M39-70 | Steel | ||
MYR 151.22 | 1 Piece(s) | Available | 10 Day(s) or more | - | 39 | 80 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M39 | M39X80 | M39-80 | Steel | ||
MYR 160.27 | 1 Piece(s) | Available | 10 Day(s) or more | - | 39 | 90 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M39 | M39X90 | M39-90 | Steel | ||
MYR 170.80 | 1 Piece(s) | Available | 10 Day(s) or more | - | 39 | 100 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M39 | M39X100 | M39-100 | Steel | ||
MYR 181.33 | 1 Piece(s) | Available | 10 Day(s) or more | - | 39 | 110 | [Steel] Steel | Black oxide coating | 2 | Complete thread | Metric fine | 10.9 | Low Quantity (can be purchased from one) | - | - | M39 | M39X110 | M39-110 | Steel | ||
MYR 13.25 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 30 | [Steel] SCM | [Bright Chrome Plating] Bright Chromate Plating | 1.5 | Complete thread | Metric fine | 12.9 | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 29.16 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 15 | [Stainless Steel] Equivalent to SUS304 | No | 1 | Complete thread | Metric fine | - | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 12.74 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | 20 | [Stainless Steel] Equivalent to SUS304 | No | 1 | Complete thread | Metric fine | - | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 12.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 25 | [Stainless Steel] Equivalent to SUS304 | No | 1 | Complete thread | Metric fine | - | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 13.82 | 1 Piece(s) | 1 Day(s) or more | 10 | 10 | 30 | [Stainless Steel] Equivalent to SUS304 | No | 1 | Complete thread | Metric fine | - | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | |||
MYR 15.95 | 1 Piece(s) | Available | 4 Day(s) or more | - | 10 | 40 | [Stainless Steel] Equivalent to SUS304 | No | 1 | Complete thread | Metric fine | - | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 15.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 20 | [Stainless Steel] Equivalent to SUS304 | No | 1.5 | Complete thread | Metric fine | - | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 15.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 25 | [Stainless Steel] Equivalent to SUS304 | No | 1.5 | Complete thread | Metric fine | - | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - | ||
MYR 15.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 30 | [Stainless Steel] Equivalent to SUS304 | No | 1.5 | Complete thread | Metric fine | - | Low Quantity (can be purchased from one) | - | Standard | - | - | - | - |
Loading...
| Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Standard |
|---|

MISUMI
Standard Price : MYR 9.76-
Days to Ship : 2 Day(s) or more




SUNCO
Standard Price : MYR 3.14-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 2.32-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 4.09-
Days to Ship : 5 Day(s) or more

YAHATA
Standard Price : MYR 6.31-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 21.35-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 8.87-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 3.93-
Days to Ship : 5 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 34.74-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy